<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotic Audio &#187; processing</title>
	<atom:link href="http://bioticaudio.com/tag/processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bioticaudio.com</link>
	<description>A UK based collective of programmers, sound designers, composers and producers.</description>
	<lastBuildDate>Tue, 19 May 2009 14:44:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>roseOsc</title>
		<link>http://bioticaudio.com/2008/10/roseosc/</link>
		<comments>http://bioticaudio.com/2008/10/roseosc/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 09:58:06 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[opensoundcontrol]]></category>
		<category><![CDATA[osc]]></category>
		<category><![CDATA[pd]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[puredata]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://bioticaudio.com/?p=177</guid>
		<description><![CDATA[added to projects. i made this ages ago with processing. a kind of 3d didital flower that responds to 7 open sound control variables. i’ve omitted the source as it’s kind of embarrasing being a bodged effort way back in 2003 before the oscp5 implementation was released. really it was just the protocol wrapped around [...]]]></description>
			<content:encoded><![CDATA[<p>added to <a href=" http://bioticaudio.com/projects/roseosc/">projects</a>.<br />
i made this ages ago with <a href="http://processing.org">processing</a>.</p>
<p>a kind of 3d didital flower that responds to 7 <a href="http://opensoundcontrol.org/introduction-osc">open sound control</a> variables.</p>
<p>i’ve omitted the source as it’s kind of embarrasing being a bodged effort way back in 2003 before the <a href="http://www.sojamo.de/libraries/oscp5/">oscp5</a> implementation was released. really it was just the protocol wrapped around an example sketch.</p>
<p>even so, i could still see the potential of processing as a vis/ui platform back then.</p>
<p>new <a href="http://puredata.info/">pd</a> test patch to go with though.</p>
]]></content:encoded>
			<wfw:commentRss>http://bioticaudio.com/2008/10/roseosc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueSense</title>
		<link>http://bioticaudio.com/2008/02/bluesense/</link>
		<comments>http://bioticaudio.com/2008/02/bluesense/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 01:15:10 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[bluemelon]]></category>
		<category><![CDATA[bluesense]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[maxmsp]]></category>
		<category><![CDATA[pd]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[puredata]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[vvvv]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.bioticaudio.com/2008/02/bluesense/</guid>
		<description><![CDATA[Get some interactivity in your art works through BlueSense from blue melon. BluePD is a new product of Blue Melon which has been released in the BlueSense series of modules. BluePD introduces Pure Data to the world of physical computing. With BluePD you can design your program visually using the popular Pure Data package. BluePD [...]]]></description>
			<content:encoded><![CDATA[<p>Get some interactivity in your art works through <a href="http://www.bluemelon.org/index.php/Main_page/BlueSense">BlueSense</a> from blue melon.</p>
<blockquote cite="http://vvvv.org/tiki-view_blog_post.php?blogId=5&#038;postId=238"><p>BluePD is a new product of Blue Melon which has been released in the BlueSense series of modules.</p>
<p>BluePD introduces Pure Data to the world of physical computing. With BluePD you can design your program visually using the popular Pure Data package. BluePD is equipped with a powerfull minicomputer which can execute your patch. This allows BluePD to physically control your setup without any attached computer.</p>
<p>BluePD has a special port to connect multiple BlueSense modules. Each BlueSense module allows the user to add switches, analog inputs, digital outputs, servo motors etc.</p>
</blockquote>
<p>via PD-announce mailing list and <a href="http://vvvv.org/tiki-view_blog_post.php?blogId=5&#038;postId=238">vvvv.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bioticaudio.com/2008/02/bluesense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing 0133</title>
		<link>http://bioticaudio.com/2007/11/processing-0133/</link>
		<comments>http://bioticaudio.com/2007/11/processing-0133/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 01:54:55 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bioticaudio.com/2007/11/processing-0133/</guid>
		<description><![CDATA[Processing version 0133 was released on the 26th of October. Download here. Processing is an open source programming language and environment for people who want to program images, animation, and interactions. It is used by students, artists, designers, researchers, and hobbyists for learning, prototyping, and production. It is created to teach fundamentals of computer programming [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://processing.org">Processing</a> version 0133 was released on the 26th of October. <a href="http://processing.org/download/">Download here</a>.<span id="more-32"></span></p>
<p>
<blockquote cite="http://processing.org">Processing is an open source programming language and environment for people who want to program images, animation, and interactions. It is used by students, artists, designers, researchers, and hobbyists for learning, prototyping, and production. It is created to teach fundamentals of computer programming within a visual context and to serve as a software sketchbook and professional production tool. Processing is developed by artists and designers as an alternative to proprietary software tools in the same domain.</p>
<p>Processing is free to download and available for GNU/Linux, Mac OS X, and Windows.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bioticaudio.com/2007/11/processing-0133/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.531 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-30 21:20:32 -->
